Tebco Voyager
$2,399.00Price
MECHANICAL | |
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 26” 36H Front and Rear |
Fork | Uding Alloy Suspension |
Handlebar | ZOOM NR-AL-196 W640 φ31.8 |
Stem | TDS-C269-8 E:90 |
Seatpost | PROMAX 27.2 x 300mm |
Seat Clamp | Alloy Quick Release 27.2mm |
Saddle | KNUS KS7068 |
Shifters | SHIMANO ASLM3157RC-7 |
Derailleur | SHIMANO ALTUS |
Rims | PARWEIER 700 x 40c 36H Double Wall Alloy |
Hubs | MODUS Aluminium |
Spokes | 13g 2.2mm Stainless Steel |
Tyres | Chaoyang 26 x 2.1 |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | VP536C |
Chain | KMC Z5GY |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | FuAiXing-S3/4 Locking With Power Cut Off |
Mudguards | Black Aluminum Alloy |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 26” Pannier Compatible |
ELECTRICAL | |
---|---|
Motor | SHENGYI 36V 200W DGW07-32 24in Rear Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | SAMSUNG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD21C |
Operation Controls | Left Handlebar KD21C Compatible |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | Yonglin 12 Magnet Left Crank Mount |
Light Front | Spamning LED HL1900 Static Illumination |
Light Rear | Yonglin LED 69E Static Illumination |
Charger | Keyu 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
SIZING | |
---|---|
Length | 1800mm |
Width | 690mm |
Max Seat Height | 1100mm |
Min Seat Height | 840mm |
Step Over | 450mm |