Tebco Crosstrail
$2,599.00Price
650B WHEELS / ALLOY FRAME
WEIGHT– 25KG INCLUDING BATTERY
MAX. SPEED 25KMH / MAX. RANGE 100KM
250W MOTOR / 9 LEVEL PEDAL ACTIVATION
36V 14AH SAMSUNG LITHIUM BATTERY
LATEST IN-FRAME BATTERY DESIGN
HIGH QUALITY 2.2IN KENDA K1027 TYRES
7 SPEED SHIMANO TRIGGER SHIFTERS
LCD SPEEDO BATTERY INDICATOR TRIP COMPUTER
TEKTRO ARIES DISC BRAKES FRONT AND REAR
NO LICENCE OR REGISTRATION REQUIRED
MECHANICAL | |
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 650B 36H Front and Rear |
Fork | Suntour XCT-ATB DS 27.5" |
Handlebar | PROMAX HB3188SP x 31.8 |
Stem | PROMAX MA-400 |
Seatpost | PROMAX SP-252 & 31.6 x 350mm |
Seat Clamp | PROMAX 335QX |
Saddle | SR sport saddle |
Shifters | SHIMANO ASLM3157RC-7 |
Derailleur | SHIMANO ARDTY500D |
Rims | PARWEIER P23D 27.5 |
Hubs | MODUS Aluminium |
Spokes | 13g Stainless Steel |
Tyres | KENDA K1027 27.5 x 2.2in Tyres |
Cranks | PROMAX R42P/32 170MM 42T |
Pedals | WELLGO |
Chain | KMC Z5GY |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 240PPD/4 Locking With Power Cut Off |
Stand | Chain Stay Side Mount Adjustable Alloy |
ELECTRICAL | |
---|---|
Motor | EIWOL 250W 36V 05RX 36V |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | SAMSUNG 36V 14Ah 40pcs 18650 3500MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.5kg |
Display Panel | KEY DISPLAY KD21C-U |
Operation Controls | Left Handlebar KD21C Compatible |
Pedal Activation | KTV12 |
Charger | SANS 36V 2A Australian standard |
Main Cable | JULET 1T3 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 100km 1:1 Pedal Assist |
Bicycle Weight | 25kg incl battery |
SIZING | |
---|---|
Length | 1800mm |
Width | 690mm |
Max Seat Height | 1100mm |
Min Seat Height | 840mm |
Step Over | 450mm |