TEBCO SAWBACK 500W OFFROAD ONLY
$3,699.00Price
TEBCO SAWBACK 500W MID DRIVE E MTB
(OFFROAD USE ONLY IN SOUTH AUSTRALIA)
FEATURES650B WHEELS / STEP THRU UNISEX FRAMEWEIGHT – 31KG INCLUDING BATTERYMAX SPEED 25KMH / MAX RANGE 70KMANANDA 500W 48V MID MOTOR48V 15AH SAMSUNG LITHIUM BATTERYLATEST IN-FRAME BATTERY DESIGNSHIMANO ALIVIO 9-SPEED RAPIDFIRE PLUSTEKTRO HDE350 HYDRAULIC DISC 180MMHIGH QUALITY 2.4IN CHAOYANG ROAD TYRESCOLOUR LCD SPEEDO / BATTERY / TRIP COMPUTERNO LICENCE OR REGISTRATION REQUIRED
MECHANICAL | |
---|---|
Frame | Hydroformed Alloy, 27.5 Hardtail MTB frame, internal cable routing head tube ported, removable down tube battery with security lock |
Frame Colour | Black and Celeste Green |
Fork | SUNTOUR SF-18 27.5” XM34-DS-Boost-LO suspension, 120mm travel, lockout, Thru Axle |
Shifters | SHIMANO ALIVIO 9-speed Rapidfire Plus |
Chainrings | 34T with Narrow Wide teeth |
Chain | KMC E9-S |
Rear Derailleur | SHIMANO ALIVIO 9-speed |
Cassette | SHIMANO ALIVIO 9-speed 11-36T |
Handlebar | 720mm, 28mm rise, 31.8mm dia. |
Grips | VELO, Rubber palm rest, 132mm |
Stem | 45mm with 3 degree rise, 31.8mm clamp dia. |
Seatpost | EXA KSP900-1 Dropper Post, 150mm travel (445mm) |
Saddle | SELLE ROYAL Viento |
Brake Levers | TEKTRO HDE350 with power cut off switch |
Brake Calipers | TEKTRO HDE350 Hydraulic Disc |
Rotors | 180mm |
Tyres | MAXXIS M315 EXO 27.5”x2.4” |
Rims | 27.5”, Dual Wall Alloy, black |
ELECTRICAL | |
---|---|
Bluetooth | NEW iGO Mobile App (Android and iOS). Customizable profile and performance settings with full diagnostic monitoring and alerts./td> |
Display Unit | 2” HD High Brightness IPS Color LCD Display, Ergonomically Designed Buttons, IP65 Waterproof, Password Protected Power On Option, USB Charging Port, Light Auto On/Off Option (Ambient Light Detector), Interface Color Coded Display Reference (for Quick Glance Safety), Main Power/PAS Control/Ride, Stats and Settings Toggle, PAS Level/Battery/Power/Clock, Speedometer/Max Speed/Avg Speed, Trip Distance, Battery Voltage/Capacity Percentage/Range/Accumulated Charging Cycles, Motor Power Output Average/Maximum, Ride Analysis Statistics, Diagnostic and Warning Information, Walk Assist |
Motor | iGO DRIVE RS 500W mid motor, 48V |
Torque | up to 130Nm |
Battery | 5000mAh SAMSUNG cell, removable with security lock (48V | 15Ah | 720Wh) |
Range | 70km |
Pedal Assist System | Eco/Tour/Sport/Turbo/Boost color coded per PAS level |
Throttle | On-Demand, Removable |
Sensor | Internal Torque, Cadence, Speed |
OTHER | |
---|---|
Accessories (included) | Water Bottle Bosses on Seat Tube, Kickstand, VP-501 Pedals, Tool Kit, Battery Charger |
Bike Weight (w/o battery) | 27.4kg |
Weight Capacity | 125kg |
Battery Weight | 3.5kg |